Taekwondo Data is a website which shows both the W.T.F. Olympic and World Ranking lists.
Short | Link | Link | Link | Link | Link |
---|---|---|---|---|---|
COUNTRY | FEMALE | MALE | OVERALL | ||
DRAW SHEETS | ALL DAYS | INC RESULTS FRIDAY | INC RESULTS SATURDAY | INC RESULTS SUNDAY | INC RESULTS THURSDAY |
SEEDING LIST | EC OLYMPIC | ||||
FIGHT NUMBERS | COUNTRY +67 & +80 | COUNTRY -49 & -58 | COUNTRY -57 & -68 | COUNTRY -67 & -80 | |
RANKING | 123 FRIDAY | 123 SATURDAY | 123 SUNDAY | 123 THURSDAY | |
W.T.F. in close cooperation with Hangastar developed a website which shows both the W.T.F. Olympic and World Ranking lists.
Please follow the link below to see what your position!